size 0 empty gelatin capsule:
Product Descriptions:
1)high quality and competitive price
2)size 000 00 0 1 2 3 4 5 with any colors
3)separated and joined
4)printed and non-printed
5)provide some sample for test
6)fast delivery and best service
1. Specification of empty gelatin capsules:
Size | 000#, 00#, 0#, 1#, 2#, 3#, 4#, 5# |
Color | Natural colors, custom colors |
Printing | Linear, Circular printing |
Status of Capsule | Pre-closed , Separated (cap or body) |
Shelf Life | 3 years generally, 5 years available |
2. Packing details of empty gelatin capsules:
Packing List |
Size | Packing | N.W. | G.W. |
000# | 50,000pcs/CTN | 10.00kg.CTN | 12.00kg/CTN |
00# | 80,000pcs/CTN | 10.00kg/CTN | 12.00kg/CTN |
0# | 100,000pcs/CTN | 11.50kg/CTN | 13.50kg/CTN |
1# | 140,000pcs/CTN | 12.50kg/CTN | 14.50kg/CTN |
2# | 180,000pcs/CTN | 12.50kg/CTN | 13.50kg/CTN |
3# | 240,000pcs/CTN | 12.50kg/CTN | 14.50kg/CTN |
4# | 300,000pcs/CTN | 12.50kg/CTN | 14.50kg/CTN |
5# | 400,000pcs/CTN | 12.50kg/CNT | 14.50kg/CTN |
3. Certificate of Analysis of empty gelatin capsules:
Test item | Unit | Standards | Test result |
Tightness | ____ | There shall be no adhesion, deformation or rupture: should not leak powder, if there is leakage, should not 1 particle | In line with the provisions |
Brittle broken degree | ____ | Not more than 5 pcs rupture | In line with the provisions |
Disintegration time | min | ≤10 min | 7 |
Viscosity | mm2 /s | ≥60mm2 /s | 65 |
Sulfite | % | Should not be more than 0.01% | In line with the provisions |
Chloroethanol | ___ | Chloroethanol test solution peak area no larger than the peak area of the control solution | In line with the provisions |
Ethylene Oxide | % | Shall not be greater than the control solution peak area (0.0001%) | In line with the provisions |
Dry weight loss | % | 12.5%-17.5% | 14.57 |
Residue on ignition | % | Residue couldn't more than 2.0% (transparent), 3.0% (translucent) and 5.0% (opaque) | 2.86 |
Chrome | ppm | Couldn’t more than 2 millionths | <2 |
Heavy metal | ppm | Couldn’t more than 40 millionths | <40 |
Total plate count (Microbial quality) | Cfu/g | ≤1000 | Qualified |
Yeast and mold | Cfu/g | ≤100 | Qualified |
Escherichia coli | ___ | Not detected | Qualified |
Salmonella | ___ | Not detected |
Relative products:
100holes/187holes/200holes/209holes/400holes/600holes/800holes manual capsules filling machine
TK-187 semi automatic capsules filling machine
TK-255 semi automatic capsules filling machine
TK-400 semi automatic capsules filling machine
NJP 200-2300 automatic capsules filling machine
<p ali